Farmer Explorer
Follow launch cohorts and inspect the history captured for each wallet.
Recorded public API observations
Recording enabled- Recording started
- Last successful capture
- Last completed account scan
First-seen cohorts describe PaperDash capture dates, not account creation. Account pages change during scans; repeated passes may discover omitted wallets later. Historical events have source identities, not verified chain log coverage.
2026-10-08 cohort
1,078 wallets · ordered by first capture
| Wallet / first seen | Balance (USDC) | Queued (USDC) | PAPER holdings | History capture | Follow wallet |
|---|---|---|---|---|---|
| 0x5e11…f8c3 | $53.00 | $0.00 | 0 | 4/4 initial API passes | |
| 0x5e46…c5e2 | $9,997.98 | $0.00 | 0 | 4/4 initial API passes | |
| 0x5e5b…bae4 | $200.00 | $0.00 | 0 | 4/4 initial API passes | |
| 0x5e92…68fc | $198.16 | $0.00 | 0 | 4/4 initial API passes | |
| 0x5ea8…558b | $498.86 | $0.00 | 0 | 4/4 initial API passes | |
| 0x5eaa…d677 | $9,802.29 | $0.00 | 0 | 4/4 initial API passes | |
| 0x5f3a…be58 | $3,000.00 | $0.00 | 0 | 4/4 initial API passes | |
| 0x5f70…a484 | $0.00 | $0.00 | 0 | 4/4 initial API passes | |
| 0x5fee…583d | $200.00 | $0.00 | 0 | 4/4 initial API passes | |
| 0x6015…9770 | $998.80 | $0.00 | 0 | 4/4 initial API passes | |
| 0x6056…4e44 | $9,767.55 | $0.00 | 0 | 4/4 initial API passes | |
| 0x60cf…85b8 | $3,576.12 | $0.00 | 0 | 4/4 initial API passes | |
| 0x60e2…ebbe | $1,003.80 | $0.00 | 0 | 4/4 initial API passes | |
| 0x618e…fa10 | $126.00 | $0.00 | 0 | 4/4 initial API passes | |
| 0x61a9…6d5b | $46.84 | $0.00 | 0 | 4/4 initial API passes | |
| 0x61bf…877f | $4,197.00 | $0.00 | 0 | 4/4 initial API passes | |
| 0x6237…a101 | $24.02 | $0.00 | 0 | 4/4 initial API passes | |
| 0x626d…5789 | $910.38 | $0.00 | 0 | 4/4 initial API passes | |
| 0x628a…8108 | $9,997.60 | $0.00 | 0 | 4/4 initial API passes | |
| 0x63c4…216e | $573.45 | $0.00 | 0 | 4/4 initial API passes | |
| 0x63db…a1e8 | $41.85 | $0.00 | 0 | 4/4 initial API passes | |
| 0x6491…e289 | $25,000.00 | $0.00 | 0 | 4/4 initial API passes | |
| 0x6497…b2c4 | $198.73 | $0.00 | 0 | 4/4 initial API passes | |
| 0x64f6…664a | $513.60 | $0.00 | 0 | 4/4 initial API passes | |
| 0x6527…49f9 | $44.68 | $0.00 | 0 | 4/4 initial API passes |
Latest captured balances. PAPER holdings do not measure PAPER minted; balance changes do not establish profit or deposits.
Study plan
Observe launch cohorts as they develop. A cohort is the UTC day a wallet was first captured by PaperDash, not its first on-chain activity. Membership stays fixed when a wallet withdraws, becomes inactive or disappears from a later account list.
Questions to follow
- Holding duration
- How do outcomes differ across observed holding periods?
- Leverage
- How do observed leverage levels relate to losses and claims?
- Paired exposure
- What happens when opposite positions overlap or one exits?
- Not yet classified
- Keep wallets without enough evidence in the population.
These are forward research questions. No wallet has been assigned a strategy or ranked by performance here.
Evidence before conclusions
Reported balances, realized PnL, paid cash, queued claims, PAPER holdings, PAPER minted and staking income remain separate. A balance change alone cannot establish a deposit, withdrawal or profit.
Public API pagination describes only the captured source responses. It does not establish complete on-chain history. Missing events, failed requests and unobserved periods remain coverage gaps.
Counterfactual replay unavailable
Replay needs reviewed, complete event and protocol-state coverage. The Compare scenarios calculator remains available for explicit hypothetical assumptions.