Farmer Explorer
Follow launch cohorts and inspect the history captured for each wallet.
Recorded public API observations
Recording enabled- Recording started
- Last successful capture
- Last completed account scan
First-seen cohorts describe PaperDash capture dates, not account creation. Account pages change during scans; repeated passes may discover omitted wallets later. Historical events have source identities, not verified chain log coverage.
2026-10-08 cohort
1,078 wallets · ordered by first capture
| Wallet / first seen | Balance (USDC) | Queued (USDC) | PAPER holdings | History capture | Follow wallet |
|---|---|---|---|---|---|
| 0x7433…c219 | $1,995.80 | $0.00 | 0 | 4/4 initial API passes | |
| 0x746b…991a | $100.00 | $0.00 | 0 | 4/4 initial API passes | |
| 0x7488…4b78 | $9,122.52 | $0.00 | 0 | 4/4 initial API passes | |
| 0x74b7…e007 | $5,479.76 | $0.00 | 0 | 4/4 initial API passes | |
| 0x74e3…defd | $923.66 | $0.00 | 0 | 4/4 initial API passes | |
| 0x7514…1fe3 | $9,724.55 | $0.00 | 0 | 4/4 initial API passes | |
| 0x7582…95a6 | $953.65 | $0.00 | 0 | 4/4 initial API passes | |
| 0x764f…fe37 | $100.41 | $0.00 | 0 | 4/4 initial API passes | |
| 0x7650…76df | $220.48 | $0.00 | 0 | 4/4 initial API passes | |
| 0x7716…244c | $9,998.80 | $0.00 | 0 | 4/4 initial API passes | |
| 0x7819…03a2 | $5,000.80 | $0.00 | 0 | 4/4 initial API passes | |
| 0x7888…ec44 | $9,793.15 | $0.00 | 0 | 4/4 initial API passes | |
| 0x78a6…184e | $915.91 | $0.00 | 0 | 4/4 initial API passes | |
| 0x7974…ac89 | $483.13 | $0.00 | 0 | 4/4 initial API passes | |
| 0x799a…f2fd | $2,907.25 | $0.00 | 0 | 4/4 initial API passes | |
| 0x79c3…2c37 | $500.00 | $0.00 | 0 | 4/4 initial API passes | |
| 0x79ce…4db5 | $198.87 | $0.00 | 0 | 4/4 initial API passes | |
| 0x79f8…a6d0 | $12,594.30 | $0.00 | 0 | 4/4 initial API passes | |
| 0x7a32…7a7b | $1.00 | $0.00 | 0 | 4/4 initial API passes | |
| 0x7a8f…d1a9 | $12,940.61 | $0.00 | 0 | 4/4 initial API passes | |
| 0x7af4…be79 | $463.83 | $0.00 | 0 | 4/4 initial API passes | |
| 0x7afe…ca99 | $9,750.39 | $0.00 | 0 | 4/4 initial API passes | |
| 0x7b84…4caa | $459.04 | $0.00 | 0 | 4/4 initial API passes | |
| 0x7c11…21a8 | $1,000.80 | $0.00 | 0 | 4/4 initial API passes | |
| 0x7c1b…c371 | $16.10 | $0.00 | 0 | 4/4 initial API passes |
Latest captured balances. PAPER holdings do not measure PAPER minted; balance changes do not establish profit or deposits.
Study plan
Observe launch cohorts as they develop. A cohort is the UTC day a wallet was first captured by PaperDash, not its first on-chain activity. Membership stays fixed when a wallet withdraws, becomes inactive or disappears from a later account list.
Questions to follow
- Holding duration
- How do outcomes differ across observed holding periods?
- Leverage
- How do observed leverage levels relate to losses and claims?
- Paired exposure
- What happens when opposite positions overlap or one exits?
- Not yet classified
- Keep wallets without enough evidence in the population.
These are forward research questions. No wallet has been assigned a strategy or ranked by performance here.
Evidence before conclusions
Reported balances, realized PnL, paid cash, queued claims, PAPER holdings, PAPER minted and staking income remain separate. A balance change alone cannot establish a deposit, withdrawal or profit.
Public API pagination describes only the captured source responses. It does not establish complete on-chain history. Missing events, failed requests and unobserved periods remain coverage gaps.
Counterfactual replay unavailable
Replay needs reviewed, complete event and protocol-state coverage. The Compare scenarios calculator remains available for explicit hypothetical assumptions.