Leaderboard
Current account balances, not trading performance.
Fetched
2,337 accounts$15,156,434.56 reported balance28.92% held by top 10
- $601,000.00 USDC3.96% of reported balance
- $588,737.16 USDC3.88% of reported balance
- $500,000.00 USDC3.29% of reported balance
| Rank | Wallet | Balance (USDC) | Share of total | Watchlist |
|---|---|---|---|---|
| 4 | 0x2b91…1bb2 | $499,949.48 | 3.29% | |
| 5 | 0x4c64…015a | $497,325.32 | 3.28% | |
| 6 | 0x6d73…3ac9 | $420,069.00 | 2.77% | |
| 7 | 0x0be4…ae01 | $400,099.31 | 2.63% | |
| 8 | 0xfb51…f896 | $299,998.80 | 1.97% | |
| 9 | 0xb760…779b | $299,818.74 | 1.97% | |
| 10 | 0xca73…5a6a | $277,228.90 | 1.82% | |
| 11 | 0x0cf6…d894 | $240,698.80 | 1.58% | |
| 12 | 0xbe50…877b | $200,000.00 | 1.31% | |
| 13 | 0xedf2…eb60 | $199,865.77 | 1.31% | |
| 14 | 0x6824…aee6 | $149,998.60 | 0.98% | |
| 15 | 0x9b94…320a | $118,748.80 | 0.78% | |
| 16 | 0x9568…dd9f | $116,933.00 | 0.77% | |
| 17 | 0x57a7…a95d | $111,494.18 | 0.73% | |
| 18 | 0xde7a…89b0 | $110,600.00 | 0.72% | |
| 19 | 0x4671…7777 | $104,811.71 | 0.69% | |
| 20 | 0x2d30…a274 | $101,204.03 | 0.66% | |
| 21 | 0x10ec…beb0 | $100,120.61 | 0.66% | |
| 22 | 0xda09…c17f | $100,098.60 | 0.66% | |
| 23 | 0x0f0c…1403 | $100,010.60 | 0.65% | |
| 24 | 0x1781…ccf0 | $100,001.00 | 0.65% | |
| 25 | 0x434b…a8af | $100,000.75 | 0.65% |
Papertrade public APITop 25 of 2,337 accounts · Refreshes every minute