Farmer Explorer
Follow launch cohorts and inspect the history captured for each wallet.
Recorded public API observations
Recording enabled- Recording started
- Last successful capture
- Last completed account scan
First-seen cohorts describe PaperDash capture dates, not account creation. Account pages change during scans; repeated passes may discover omitted wallets later. Historical events have source identities, not verified chain log coverage.
2026-10-08 cohort
1,078 wallets · ordered by first capture
| Wallet / first seen | Balance (USDC) | Queued (USDC) | PAPER holdings | History capture | Follow wallet |
|---|---|---|---|---|---|
| 0x8814…0605 | $2,000.00 | $0.00 | 0 | 4/4 initial API passes | |
| 0x88b3…6545 | $9,725.98 | $0.00 | 0 | 4/4 initial API passes | |
| 0x8996…b5a3 | $998.60 | $0.00 | 0 | 4/4 initial API passes | |
| 0x89c6…77cf | $10,000.00 | $0.00 | 0 | 4/4 initial API passes | |
| 0x8a01…ae78 | $9,892.64 | $0.00 | 0 | 4/4 initial API passes | |
| 0x8a43…2221 | $36,607.74 | $0.00 | 0 | 4/4 initial API passes | |
| 0x8a78…e882 | $9,771.58 | $0.00 | 0 | 4/4 initial API passes | |
| 0x8b7e…e55e | $98.80 | $0.00 | 0 | 4/4 initial API passes | |
| 0x8c03…9463 | $0.00 | $0.00 | 0 | 4/4 initial API passes | |
| 0x8c8f…030f | $200.00 | $0.00 | 0 | 4/4 initial API passes | |
| 0x8d18…f098 | $9,893.71 | $0.00 | 0 | 4/4 initial API passes | |
| 0x8d30…666a | $0.00 | $0.00 | 0 | 4/4 initial API passes | |
| 0x8dc4…1d5f | $9,998.80 | $0.00 | 0 | 4/4 initial API passes | |
| 0x8e0e…30b4 | $10,100.00 | $0.00 | 0 | 4/4 initial API passes | |
| 0x8e14…6800 | $198.80 | $0.00 | 0 | 4/4 initial API passes | |
| 0x8e81…a333 | $10,007.26 | $0.00 | 0 | 4/4 initial API passes | |
| 0x8f80…db4e | $10.00 | $0.00 | 0 | 4/4 initial API passes | |
| 0x8fe6…5ab1 | $999.00 | $0.00 | 0 | 4/4 initial API passes | |
| 0x9009…19d5 | $18.73 | $0.00 | 0 | 4/4 initial API passes | |
| 0x904c…0f56 | $827.09 | $0.00 | 0 | 4/4 initial API passes | |
| 0x90e2…7fde | $1.00 | $0.00 | 0 | 4/4 initial API passes | |
| 0x90ef…ca01 | $10.85 | $0.00 | 0 | 4/4 initial API passes | |
| 0x9128…a987 | $9,993.00 | $0.00 | 0 | 4/4 initial API passes | |
| 0x9132…f76e | $9,787.69 | $0.00 | 0 | 4/4 initial API passes | |
| 0x913b…1e7d | $1,000.00 | $0.00 | 0 | 4/4 initial API passes |
Latest captured balances. PAPER holdings do not measure PAPER minted; balance changes do not establish profit or deposits.
Study plan
Observe launch cohorts as they develop. A cohort is the UTC day a wallet was first captured by PaperDash, not its first on-chain activity. Membership stays fixed when a wallet withdraws, becomes inactive or disappears from a later account list.
Questions to follow
- Holding duration
- How do outcomes differ across observed holding periods?
- Leverage
- How do observed leverage levels relate to losses and claims?
- Paired exposure
- What happens when opposite positions overlap or one exits?
- Not yet classified
- Keep wallets without enough evidence in the population.
These are forward research questions. No wallet has been assigned a strategy or ranked by performance here.
Evidence before conclusions
Reported balances, realized PnL, paid cash, queued claims, PAPER holdings, PAPER minted and staking income remain separate. A balance change alone cannot establish a deposit, withdrawal or profit.
Public API pagination describes only the captured source responses. It does not establish complete on-chain history. Missing events, failed requests and unobserved periods remain coverage gaps.
Counterfactual replay unavailable
Replay needs reviewed, complete event and protocol-state coverage. The Compare scenarios calculator remains available for explicit hypothetical assumptions.