Protocol economics
Captured public API observations
Recording enabledSource · Block 48076115
- LP balance
- $0.00 USDC
- Queued claims
- $0.00 USDC
- PAPER supply
- 0 PAPER
- PAPER staked
- 0 PAPER
Emissions
- Documented marginal rate
- 100.00 PAPER / eligible USDC
- Region
- Flat
- Tracked LP
- $0.00 USDC
- Tail high-water mark
- $0.00 USDC
Launch parameters match the captured report. Whole-trade minting also depends on loss basis, threshold crossings and settlement order.
Staking and cash
- Supply staked
- Unavailable — no supply
- Reward reserve
- $0.00 USDC
- Pending protocol fees
- $0.00 USDC
- Lifetime reported fees
- $0.00 USDC
These are protocol totals. They do not establish any wallet’s accrued, claimed or withdrawn income.
Observed change
From to
- PAPER supply change
- 0 PAPER
- Staked PAPER change
- 0 PAPER
- Queued claims change
- $0.00 USDC
- Share change for an unchanged stake
- Unavailable
A fixed stake’s share changes with the total staked denominator. This is a conditional comparison, not a wallet return or proof of intervening cashflows.
Recent observations
Up to 49 hourly observations from the last 48 hours. Gaps and activity between captures are not reconstructed.
| Source time (UTC) | LP balance | Queued | PAPER supply | Staked PAPER | Model mint rate |
|---|---|---|---|---|---|
| $0.00 USDC | $0.00 USDC | 0 PAPER | 0 PAPER | 100.00 PAPER / eligible USDC | |
| $0.00 USDC | $0.00 USDC | 0 PAPER | 0 PAPER | 100.00 PAPER / eligible USDC | |
| $0.00 USDC | $0.00 USDC | 0 PAPER | 0 PAPER | 100.00 PAPER / eligible USDC | |
| $0.00 USDC | $0.00 USDC | 0 PAPER | 0 PAPER | 100.00 PAPER / eligible USDC | |
| $0.00 USDC | $0.00 USDC | 0 PAPER | 0 PAPER | 100.00 PAPER / eligible USDC | |
| $0.00 USDC | $0.00 USDC | 0 PAPER | 0 PAPER | 100.00 PAPER / eligible USDC | |
| $0.00 USDC | $0.00 USDC | 0 PAPER | 0 PAPER | 100.00 PAPER / eligible USDC | |
| $0.00 USDC | $0.00 USDC | 0 PAPER | 0 PAPER | 100.00 PAPER / eligible USDC | |
| $0.00 USDC | $0.00 USDC | 0 PAPER | 0 PAPER | 100.00 PAPER / eligible USDC | |
| $0.00 USDC | $0.00 USDC | 0 PAPER | 0 PAPER | 100.00 PAPER / eligible USDC | |
| $0.00 USDC | $0.00 USDC | 0 PAPER | 0 PAPER | 100.00 PAPER / eligible USDC | |
| $0.00 USDC | $0.00 USDC | 0 PAPER | 0 PAPER | 100.00 PAPER / eligible USDC | |
| $0.00 USDC | $0.00 USDC | 0 PAPER | 0 PAPER | 100.00 PAPER / eligible USDC | |
| $0.00 USDC | $0.00 USDC | 0 PAPER | 0 PAPER | 100.00 PAPER / eligible USDC | |
| $0.00 USDC | $0.00 USDC | 0 PAPER | 0 PAPER | 100.00 PAPER / eligible USDC | |
| $0.00 USDC | $0.00 USDC | 0 PAPER | 0 PAPER | 100.00 PAPER / eligible USDC | |
| $0.00 USDC | $0.00 USDC | 0 PAPER | 0 PAPER | 100.00 PAPER / eligible USDC | |
| $0.00 USDC | $0.00 USDC | 0 PAPER | 0 PAPER | 100.00 PAPER / eligible USDC |
Model and source limits
Reported treasury includes deposits and is separate from LP capital, locked margin and queued profit. PAPER quantities have no assumed market price. Fee and reward reserves are not wallet income.
The documented model is flat at 100 PAPER per eligible USDC below $2M tracked LP. In the tail it uses 100 × (120M / (120M + H))², where H is captured tail progress. The high-water mark is not inferred from the current LP balance and is retained across staker drains. The documented surplus threshold is $5M tracked LP; this page does not assert that a distribution occurred.
Model estimates stop on parameter mismatch. Accumulator and other unreviewed ratio fields are not interpreted as money. Captures are API observations, not a reconciled chain ledger.