Wallets
2026-10-09
3,339 wallets
| Wallet | Balance (USDC) | Queued (USDC) | PAPER holdings | Follow wallet |
|---|---|---|---|---|
| 0xc235…0ea7 | $4,999.00 | $0.00 | 0 | |
| 0xc6cb…9ee2 | $11.64 | $0.00 | 0 | |
| 0xcb7a…fe30 | $124.85 | $0.00 | 0 | |
| 0xd096…537b | $872.80 | $0.00 | 0 | |
| 0xd31d…239b | $5,000.00 | $0.00 | 0 | |
| 0xd8d8…9003 | $27,082.73 | $0.00 | 0 | |
| 0xdb86…e26d | $3,498.80 | $0.00 | 0 | |
| 0xdd55…e998 | $999.94 | $0.00 | 0 | |
| 0xdd97…221a | $1,997.46 | $0.00 | 0 | |
| 0xe191…91b7 | $1,000.00 | $0.00 | 0 | |
| 0xe471…0297 | $82.94 | $0.00 | 0 | |
| 0xe5e2…ead9 | $748.68 | $0.00 | 0 | |
| 0xe70c…df87 | $20.13 | $0.00 | 0 | |
| 0xec6d…7e29 | $18.80 | $0.00 | 0 | |
| 0xf22f…5391 | $22.86 | $0.00 | 0 | |
| 0xf288…6ca0 | $3,498.80 | $0.00 | 0 | |
| 0xf9f2…f6a2 | $25.01 | $0.00 | 0 | |
| 0xff10…5c4d | $1,008.57 | $0.00 | 0 | |
| 0x0000…cf26 | $369.00 | $0.00 | 0 | |
| 0x012c…257a | $95.18 | $0.00 | 0 | |
| 0x023d…a312 | $1,047.88 | $0.00 | 0 | |
| 0x05c2…11bf | $9,999.00 | $0.00 | 0 | |
| 0x07ec…44f7 | $2,599.80 | $0.00 | 0 | |
| 0x083c…d661 | $30.00 | $0.00 | 0 | |
| 0x1028…b0c0 | $10,000.00 | $0.00 | 0 |
About this data
Dates show when a wallet was added to PaperDash, not when it was created. Wallets remain listed after withdrawals or inactivity. History may be incomplete.
Balance is available USDC. Queued claims and PAPER holdings are separate; none of these balances measures trading profit.