Markets
Loading market information…
Loading market information…
Beyond ±5%: $5.54M below · $5.83M above
| Price band | Longs | Shorts |
|---|---|---|
| $2,312.30–$2,313.92 | $43K (2) | — |
| $2,313.92–$2,315.55 | $30.4K (4) | — |
| $2,317.17–$2,318.79 | $366.96K (3) | — |
| $2,318.79–$2,320.41 | $803.19K (4) | — |
| $2,320.41–$2,322.04 | $290.51K (5) | — |
| $2,322.04–$2,323.66 | $540.34K (10) | — |
| $2,323.66–$2,325.28 | $246.6K (4) | — |
| $2,325.28–$2,326.90 | $1.18M (5) | — |
| $2,326.90–$2,328.53 | $1.3M (3) | — |
| $2,328.53–$2,330.15 | $53.04K (2) | — |
| $2,330.15–$2,331.77 | $625.41K (3) | — |
| $2,331.77–$2,333.39 | $2.95K (1) | — |
| $2,336.64–$2,338.26 | $2K (1) | — |
| $2,338.26–$2,339.89 | $13.5K (2) | — |
| $2,341.51–$2,343.13 | $200K (1) | — |
| $2,343.13–$2,344.75 | $14K (1) | — |
| $2,344.75–$2,346.38 | $1M (1) | — |
| $2,346.38–$2,348.00 | $2.39K (1) | — |
| $2,348.00–$2,349.62 | $1.01K (1) | — |
| $2,349.62–$2,351.24 | $298.73K (2) | — |
| $2,351.24–$2,352.87 | $52.48K (2) | — |
| $2,352.87–$2,354.49 | $2.5M (4) | — |
| $2,356.11–$2,357.73 | $10K (1) | — |
| $2,357.73–$2,359.36 | $152K (2) | — |
| $2,359.36–$2,360.98 | $21K (1) | — |
| $2,360.98–$2,362.60 | $1.5K (1) | — |
| $2,362.60–$2,364.23 | $484.29K (3) | — |
| $2,364.23–$2,365.85 | $2.97K (2) | — |
| $2,365.85–$2,367.47 | $1.85K (1) | — |
| $2,367.47–$2,369.09 | $267.3K (1) | — |
| $2,369.09–$2,370.72 | $6.04K (1) | — |
| $2,370.72–$2,372.34 | $3.82K (2) | — |
| $2,373.96–$2,375.58 | $525.01K (2) | — |
| $2,375.58–$2,377.21 | $441.4K (5) | — |
| $2,377.21–$2,378.83 | $438.33K (3) | — |
| $2,378.83–$2,380.45 | $40.4K (2) | — |
| $2,380.45–$2,382.07 | $49.51K (4) | — |
| $2,382.07–$2,383.70 | $19.59K (1) | — |
| $2,383.70–$2,385.32 | $4.14M (11) | — |
| $2,385.32–$2,386.94 | $1.12M (6) | — |
| $2,386.94–$2,388.57 | $39.28K (3) | — |
| $2,388.57–$2,390.19 | $825K (6) | — |
| $2,390.19–$2,391.81 | $2.46M (11) | — |
| $2,391.81–$2,393.43 | $8.2M (24) | — |
| $2,393.43–$2,395.06 | $2.02M (21) | — |
| $2,395.06–$2,396.68 | $870.74K (11) | — |
| $2,396.68–$2,398.30 | $205.57K (5) | — |
| $2,398.30–$2,399.92 | $101.23K (4) | — |
| $2,399.92–$2,401.55 | $85.53K (9) | — |
| $2,401.55–$2,403.17 | $505.72K (7) | — |
| $2,403.17–$2,404.79 | $364.01K (13) | — |
| $2,404.79–$2,406.41 | $942.92K (8) | — |
| $2,406.41–$2,408.04 | $265.02K (5) | — |
| $2,408.04–$2,409.66 | $805.03K (22) | — |
| $2,409.66–$2,411.28 | $13.83M (66) | — |
| $2,411.28–$2,412.91 | $5.9M (44) | — |
| $2,412.91–$2,414.53 | $1.08M (29) | — |
| $2,414.53–$2,416.15 | $3.37M (19) | — |
| $2,416.15–$2,417.77 | $6.44M (23) | — |
| $2,417.77–$2,419.40 | $6.06M (36) | — |
| $2,419.40–$2,421.02 | $26.14M (31) | — |
| $2,421.02–$2,422.64 | $8.21M (22) | — |
| $2,422.64–$2,424.26 | $2.24M (12) | — |
| $2,424.26–$2,425.89 | $3.81M (36) | — |
| $2,425.89–$2,427.51 | $1.48M (19) | — |
| $2,427.51–$2,429.13 | $2.18M (31) | — |
| $2,429.13–$2,430.75 | $4.37M (34) | — |
| $2,430.75–$2,432.38 | $6.7M (20) | — |
| $2,432.38–$2,434.00 | $5.61M (7) | — |
| $2,434.00–$2,435.62 | — | $100K (1) |
| $2,435.62–$2,437.25 | — | $1.51M (6) |
| $2,437.25–$2,438.87 | — | $590.78K (13) |
| $2,438.87–$2,440.49 | — | $1.19M (11) |
| $2,440.49–$2,442.11 | — | $765.23K (16) |
| $2,442.11–$2,443.74 | — | $1.31M (11) |
| $2,443.74–$2,445.36 | — | $4.08M (17) |
| $2,445.36–$2,446.98 | — | $3.87M (14) |
| $2,446.98–$2,448.60 | — | $520.72K (26) |
| $2,448.60–$2,450.23 | — | $1.06M (15) |
| $2,450.23–$2,451.85 | — | $172.7K (4) |
| $2,451.85–$2,453.47 | — | $426.09K (10) |
| $2,453.47–$2,455.09 | — | $1.17M (8) |
| $2,455.09–$2,456.72 | — | $2.23M (29) |
| $2,456.72–$2,458.34 | — | $17.46M (24) |
| $2,458.34–$2,459.96 | — | $263.7K (4) |
| $2,459.96–$2,461.59 | — | $2.07M (13) |
| $2,461.59–$2,463.21 | — | $6.38M (20) |
| $2,463.21–$2,464.83 | — | $2.57M (22) |
| $2,464.83–$2,466.45 | — | $2.76M (17) |
| $2,466.45–$2,468.08 | — | $4.77M (22) |
| $2,468.08–$2,469.70 | — | $8.2M (14) |
| $2,469.70–$2,471.32 | — | $815.79K (11) |
| $2,471.32–$2,472.94 | — | $2.58M (23) |
| $2,472.94–$2,474.57 | — | $545.69K (5) |
| $2,474.57–$2,476.19 | — | $315.83K (13) |
| $2,476.19–$2,477.81 | — | $1.04M (12) |
| $2,477.81–$2,479.43 | — | $2.07M (10) |
| $2,479.43–$2,481.06 | — | $266.27K (9) |
| $2,481.06–$2,482.68 | — | $27.8K (5) |
| $2,482.68–$2,484.30 | — | $6.11M (5) |
| $2,484.30–$2,485.93 | — | $6.03M (8) |
| $2,485.93–$2,487.55 | — | $2.77M (16) |
| $2,487.55–$2,489.17 | — | $10.39M (35) |
| $2,489.17–$2,490.79 | — | $622.18K (13) |
| $2,490.79–$2,492.42 | — | $478.68K (8) |
| $2,492.42–$2,494.04 | — | $664.81K (5) |
| $2,494.04–$2,495.66 | — | $210.46K (6) |
| $2,495.66–$2,497.28 | — | $354.09K (6) |
| $2,498.91–$2,500.53 | — | $37.65K (3) |
| $2,500.53–$2,502.15 | — | $41.5K (5) |
| $2,502.15–$2,503.77 | — | $529.06K (2) |
| $2,503.77–$2,505.40 | — | $28.25K (4) |
| $2,505.40–$2,507.02 | — | $200K (3) |
| $2,507.02–$2,508.64 | — | $20K (1) |
| $2,508.64–$2,510.27 | — | $120K (6) |
| $2,510.27–$2,511.89 | — | $141.06K (6) |
| $2,511.89–$2,513.51 | — | $277.3K (2) |
| $2,513.51–$2,515.13 | — | $4.6M (2) |
| $2,516.76–$2,518.38 | — | $790.37K (3) |
| $2,518.38–$2,520.00 | — | $750K (2) |
| $2,520.00–$2,521.62 | — | $201K (1) |
| $2,524.87–$2,526.49 | — | $156.02K (2) |
| $2,526.49–$2,528.11 | — | $158.27K (3) |
| $2,528.11–$2,529.74 | — | $3.51K (2) |
| $2,529.74–$2,531.36 | — | $1K (1) |
| $2,531.36–$2,532.98 | — | $71.66K (3) |
| $2,532.98–$2,534.61 | — | $23.6K (4) |
| $2,536.23–$2,537.85 | — | $3.64K (2) |
| $2,537.85–$2,539.47 | — | $201K (2) |
| $2,539.47–$2,541.10 | — | $1K (1) |
| $2,541.10–$2,542.72 | — | $7.53M (3) |
| $2,542.72–$2,544.34 | — | $212.5K (2) |
| $2,545.96–$2,547.59 | — | $5K (1) |
| $2,550.83–$2,552.45 | — | $10K (1) |
| $2,554.08–$2,555.70 | — | $40K (2) |
Profit may be queued if LP funds are insufficient.
| Move | Exit | Result | Net PnL |
|---|---|---|---|
| −1% | 2,409.91 | Liquidated | −$100.00 |
| −0.5% | 2,422.08 | Loss | −$49.99 |
| −0.1% | 2,431.82 | Loss | −$9.98 |
| −0.05% | 2,433.03 | Loss | −$5.01 |
| +0.05% | 2,435.47 | Win | +$2.71 |
| +0.1% | 2,436.68 | Win | +$6.74 |
| +0.5% | 2,446.42 | Win | +$41.63 |
| +1% | 2,458.59 | Win | +$85.67 |
| +2% | 2,482.94 | Win | +$173.86 |
| +5% | 2,555.96 | Win | +$438.42 |